Sold Homes September 2017

Back to Market Reports >>

Sold Homes Las Campanas September 2017

Address List price
Sell price %L/S Sell date DOM/CDOM SqFt $/Sqft LotSz
 13 E. Avenida Sebastian – Lot 1  $549,000**  $500,000  91.07%  09/01/17  39  2241  $223.11  0.245
 2 Lugar de Madison – Lot 4  $799,000**  $756,300  94.66%  09/05/17  347  2861  $264.35  0.159
 3 Camno Medianoche – Lot 826  $2,195,000  $2,130,000  97.04%  09/01/17  26  5732  $371.60  5.890
 38 Sunflower – Lot 265  $1,230,000  $1,180,000  95.93%  09/15/17  5  4002  $294.85  2.860
 3 Sierra Rosa Loop – Lot 425  $895,000  $850,000  94.97%  09/25/17  218  4283  $198.46  2.040
 1 Agua Dulce-Lot 92  $1,375,000  $1,325,000  96.36%  09/28/17  0  4108  $322.54  1.20
 8 Picacho Drive – Lot 633  $2,300,000  $2,200,000  95.65%  09/20/17  4  4777  $460.54  5.591

**Previously listed at a higher price.       * Previously listed days on market are higher

NOTE: This representation is based in whole or in part on data supplied by the Santa Fe Association of REALTORS or its Multiple Listing Service for the periods indicated above. Neither the Association nor its M.L.S. guarantees or is in any way responsible for its accuracy. Data maintained by the Association or its M.L.S. may not reflect all real estate activity in the market.