Sold Homes September 2014

Back to Market Reports >>

Sold Homes Las Campanas September 2014

Address List price
Sell price %L/S Sell date DOM/CDOM SqFt $/Sqft LotSz
 68 W. Golden Eagle – Lot 403  $640,000  $610,000  95.31%  09/03/14  70  3725  $163.76  1.820
 50 Sunflower Drive – Lot 257  $720,000  $720,000  100.00%  09/05/14  71  2800  $257.14  2.170
 6 Lugar de Madison – Lot 1  $828,500  $801,300  96.72%  09/02/14  118  3390  $236.37  0.440
 34 Dayflower Drive – Lot 154  $1,200,000  $1,175,000  97.92%  09/04/14  83  3887  $302.29  1.920
 41 Sunflower  $895,000  $820,000  91.62%  09/12/14  448  4747  $172.74  1.530
 3 Avenida Maleguena – Lot 32  $500,000  $622,806  124.56%  09/29/14  883  2377  $262.01  0.290
 3 S. Brisa Fresca Drive – Lot 4  $899,000**  $760,000  84.54%  09/29/14  1448  3904  $194.67  0.790
 133 Calle Ventoso West – Lot 889  $1,340,000  $1,250,000  93.28%  09/30/14  218  4399  $284.16  2.376

 

**Previously listed at a higher price.       * Previously listed days on market are higher

 

NOTE: This representation is based in whole or in part on data supplied by the Santa Fe Association of REALTORS or its Multiple Listing Service for the periods indicated above. Neither the Association nor its M.L.S. guarantees or is in any way responsible for its accuracy. Data maintained by the Association or its M.L.S. may not reflect all real estate activity in the market.