Sold Homes October 2016

Back to Market Reports >>

Sold Homes Las Campanas October 2016

Address List price
Sell price %L/S Sell date DOM/CDOM SqFt $/Sqft LotSz
 148 Sunflower Drive – Lot 189  $820,000  $810,000  98.78%  10/03/16  157 2600  $311.54  2.630
 141 Wildhorse – Lot 680 $2,300,000 $2,075,000 90.22% 10/03/16 416 6167 $336.47 2.507
 21 Bishops Dome – Lot 654  $1,095,000  $1,030,000  94.06%  10/14/16  182  3720  $276.88  2.559
 19 Astor Circle – Lot 80  $849,000  $800,170  94.25%  10/24/16  181  2931  $273.00  1.806
 11 Calle Venotoso West – Lot 806  $1.090.000  $1,025,000  94.04%  10/28/16  31  3474  $295.05  1.980
 9 Goldpoppy Circle- Lot 194  $1,196,000  $1,185,000  99.08%  10/27/16  87  3623  $327.08  2.100
 4 Camino Villenos – Lot 74  $1,850,000  $1,675,000  90.54%  10/28/16  248  6172  $271.39  1.590

**Previously listed at a higher price.       * Previously listed days on market are higher

NOTE: This representation is based in whole or in part on data supplied by the Santa Fe Association of REALTORS or its Multiple Listing Service for the periods indicated above. Neither the Association nor its M.L.S. guarantees or is in any way responsible for its accuracy. Data maintained by the Association or its M.L.S. may not reflect all real estate activity in the market.