Sold Homes Las Campanas October 2011
Address | List price | Sell price | %L/S | Sell date | DOM | SqFt | $/Sqft | LotSz |
47 Via Pampa-Lot 73 Bank Owned | $1,195,000* | $916,100 | 76.66** | 10/4/11 | 636 | 3957 | 231.51 | o.890 ac |
31 Bazing Star-Lot 124 | $635,000* | $625,000 | 98.43** | 10/11/11 | 204 | 2634 | $237.28 | 1.610 |
35 Entrada Descanso-Lot 885 | $1,050,000* | $810,000 | 77.14** | 10/13/11 | 919 | 3963 | $204.39 | 1.820 |
4 Camino Villenos-Lot 74 | $1,600,000* | $1,300,000 | 81.25** | 10/14/11 | 1191 | 4972 | $261.46 | 1.590 |
23 Bishops Dome Rd-Lot 653 | $750,000* | $675,000 | 90.00** | 10/14/11 | 731 | 3150 | $214.29 | 2.300 |
35 Calle Ventoso W.-Lot 820 | $999,000* | $875,000 | 87.59* | 10/17/11 | 963 | 5000 | $175.00 | 1.810 |
13 Clematis Cr-Lot 136 Bank Owned | $564,900* | $520,000 | 92.05** | 10/25/11 | 593 | 5112 | $101.72 | 2.03 |
23 Via Pampa-Lot 18 | $799,000 | $650,000 | 81.35 | 10/28/11 | 140 | 3400 | $191.18 | 0.970 |
*Previously listed at a higher price.
**% of List/Sell reflects last list price. There were previous price reductions.
NOTE: This representation is based in whole or in part on data supplied by the Santa Fe Association of REALTORS or its Multiple Listing Service for the periods indicated above. Neither the Association nor its M.L.S. guarantees or is in any way responsible for its accuracy. Data maintained by the Association or its M.L.S. may not reflect all real estate activity in the market.