Sold Homes – November 2017

Back to Market Reports >>

Sold Homes Las Campanas November 2017

Address List price
Sell price %L/S Sell date DOM/CDOM SqFt $/Sqft LotSz
 4 Avenida Malaguena – Lot 35  $585,000  $685,003  117.09%  11/06/17  0  2498  $274.22  0.331
 23 Plaza del Corazon – Lot 763  $700,000  $700,000  100.00%  11/03/17  0  0  0  0.247
 18 Arriba Circle – Lot 205  $850,000**  $810,000  95.29%  11/20/17  46  3245  $249.61  2.071
 21 E. Golden Eagle – Lot 306  $895,000**  $845,000  94.41%  11/09/17  147  3764  $224.50  2.124
 42 Paseo las Terrazas – Lot 25  $899,900 $903,023  100.34%  11/27/17  89  3546  $254.66  0.432
 9 Blue Sky Circle – Lot 430  $1,189,000**  $1,160,000  97.56%  11/15/17  340  4516  $256.86  1.955
 6 Puma Circle – Lot 356  $1,395,000**  $1,250,000  89.61%  11/01/17  261  5781  $216.23  1.580
 165 Sunflower – Lot 173  $1,260,000  $1,260,000  100.00%  11/21/17  68  3610  $349.03  1.590
 9 Deer Circle – Lot 271  $1,595,000 $1,439,783  90.27%  11/22/17  254  5277  $272.84  2.730
 33 Primrose – Lot 66  $1,750,000  $1,625,000  92.86%  11/30/17  83  5300  $306.60  1.500
 3 Indian Pony  $3,699,000  $3,135,000  84.75%  11/09/17  441  5683  $551.65  10.82

**Previously listed at a higher price.       * Previously listed days on market are higher

NOTE: This representation is based in whole or in part on data supplied by the Santa Fe Association of REALTORS or its Multiple Listing Service for the periods indicated above. Neither the Association nor its M.L.S. guarantees or is in any way responsible for its accuracy. Data maintained by the Association or its M.L.S. may not reflect all real estate activity in the market.