Sold Homes Las Campanas May 2011
Address | List price | Sell price | %L/S | Sell date | DOM | SqFt | $/Sqft | LotSz |
9 High Ridge-Lot 493 | $477,900* | $428,650 | 89.69** | 5-1-11 | 258 | 4000 | 107.16 | 1.360 |
11 High Ridge-Lot 497 | $1,375,000* | $1,225,000 | 89.09** | 5-6-11 | 1332 | 6160 | 198.86 | 2.454 |
43 Calle Ventoso W-Lot 821 | $969,000* | $935,000 | 96.49** | 5-12-11 | 690 | 3002 | $311.46 | 2.097 |
14 Plazuela Intima-Lot 757 | $635,000* | $600,000 | 94.49** | 5-12-11 | 461 | 2584 | $232.20 | 0.200 |
2 Plaza Velasquez-Lot 49 | $799,000* | $780,000 | 97.62** | 5-20-11 | 916 | 3894 | $200.31 | 0.800 |
16 Stormview-Lot 536 | $1,437,500 | $1,250,000 | 86.96 | 5-23-11 | 90 | 4368 | $286.17 | 1.290 |
*Previously listed at a higher price.
**% of List/Sell reflects last list price. There were previous price reductions.
NOTE: This representation is based in whole or in part on data supplied by the Santa Fe Association of REALTORS or its Multiple Listing Service for the periods indicated above. Neither the Association nor its M.L.S. guarantees or is in any way responsible for its accuracy. Data maintained by the Association or its M.L.S. may not reflect all real estate activity in the market.