Sold Homes Las Campanas March 2016
Address | List price |
Sell price | %L/S | Sell date | DOM/CDOM | SqFt | $/Sqft | LotSz |
25 Bluestem – Lot 53 | $619,000** | $607,000 | 98.06% | 03/01/16 | 266 | 2705 | $224.40 | 1.840 |
5 Summer Storm Circle – Lot 550 | $1,100,000 | $1,044,000 | 94.91% | 03/09/16 | 117 | 3594 | $290.48 | 1.640 |
39 Calle Mi Gusto – Lot 40 | $948,000 | $920,000 | 97.05% | 03/15/16 | 98 | 3636 | $253.03 | 1.060 |
28 Paseo las Terrazas- Lot 8 | $747,000 | $725,000 | 97.05% | 03/18/16 | 63 | 2481 | $292.22 | 0.467 |
16 E. Golden Eagle- Lot 302 | $1,295,000** | $1,100,000 | 84.94% | 03/18/16 | 774 | 5762 | $190.91 | 1.940 |
80 W. Golden Eagle – Lot 409 | $885,000 | $848,000 | 95.82% | 03/21/16 | 68 | 3375 | $251.26 | 1.850 |
**Previously listed at a higher price. * Previously listed days on market are higher
NOTE: This representation is based in whole or in part on data supplied by the Santa Fe Association of REALTORS or its Multiple Listing Service for the periods indicated above. Neither the Association nor its M.L.S. guarantees or is in any way responsible for its accuracy. Data maintained by the Association or its M.L.S. may not reflect all real estate activity in the market.