Sold Homes Las Campanas March 2014
Address | List price |
Sell price | %L/S | Sell date | DOM/CDOM | SqFt | $/Sqft | LotSz |
10 Dayflower Drive – Lot 144 | $849,000 | $785,000 | 92.46% | 03/04/14 | 410 | 3,576 | $219.52 | 1.570 |
14 West Golden Eagle – Lot 373 | $939,000 | $912,500 | 97.18% | 03/05/14 | 341 | 3,224 | $283.03 | 1.600 |
23 Rising Moon – Lot 715 | $795,000 ** | $772,500 | 97.17% | 03/10/14 | 154 | 4,940 | $156.38 | 2.240 |
23 Via Pampa – Lot 18 | $775,000 | $780,000 | 100.65% | 03/11/14 | 55 | 3,400 | $229.41 | 0.967 |
11 Luz Del Dia – Lot 837 | $1,120,000 | $1,090,000 | 97.32% | 03/12/14 | 55 | 3,802 | $286.91 | 1.654 |
14 Rising Moon – Lot 712 | $925,000 ** | $900,000 | 97.30% | 03/20/14 | 364 | 3,767 | $238.92 | 2.420 |
6 Puma Circle – Lot 356 | $995,000 ** | $965,000 | 96.98% | 03/27/14 | 257 | 5,781 | $166.93 | 1.590 |
**Previously listed at a higher price. * Previously listed days on market are higher
NOTE: This representation is based in whole or in part on data supplied by the Santa Fe Association of REALTORS or its Multiple Listing Service for the periods indicated above. Neither the Association nor its M.L.S. guarantees or is in any way responsible for its accuracy. Data maintained by the Association or its M.L.S. may not reflect all real estate activity in the market.