Sold Homes Las Campanas September 2019

Sold Homes Las Campanas September 2019

Address List price
Sell date DOM/CDOM SqFt $/Sqft LotSz
6 Estates Drive ** $2,995,000 09/03/19 22/22 7,162 $397.93 3.074
16 Strawberry Circle * $1,295,000 09/09/19 215/215 3,402 $410.05 1.543
11 W Avenida Sebastian ** $593,000 09/18/19 48/48 2,114 $272.00 0.179
171 W Calle Ventoso ** $1,350,000 09/12/19 64/64 3,363 $401.43 2.887
49 Dayflower ** $1,625,000 09/25/19 427/427 5,217 $298.06 2.340
18 & 20 Mustang Mesa ** $1,895,000 09/24/19 7/7 4,590 $411.22 4.452
3 Picacho Peak Drive * $1,150,000 09/30/19 56/56 4,551 $252.69 4.390
2 Hacienda Rincon ** $1,500,000 09/27/19 0/0 4,600 $326.09 4.490

 

*      Santa Fe Properties Participated in the Sale
**    Santa Fe Properties did not participate in this Sale
***  Laurie Farber-Condon represented either the Buyer or Seller

NOTE: This representation is based in whole or in part on data supplied by the Santa Fe Association of REALTORS or its Multiple Listing Service for the periods indicated above. Neither the Association nor its M.L.S. guarantees or is in any way responsible for its accuracy. Data maintained by the Association or its M.L.S. may not reflect all real estate activity in the market.