Sold Homes Las Campanas October 2019

Sold Homes Las Campanas October 2019

Address List price
Sell date DOM/CDOM SqFt $/Sqft LotSz
61 Thundercloud ** $1,090,000 10/10/19 11/11 3,825 $282.35 1.960
13 Astor Circle ** $1,395,000 10/10/19 54/54 3,380 $392.01 1.500
4 Storm View Lane ** $620,000 10/15/19 2/2 3,631 $173.51 1.620
16 E Golden Eagle Road ** $1,350,000 10/17/19 57/57 5,762 $227.35 1.940
3 Basin View Court ** $1,385,000 10/17/19 0/0 3,395 $407.95 2.680
32 Thundercloud Rd ** $1,300,000 10/18/19 3/3 3,473 $374.32 2.015
11 Clove Court ** $1,375,000 10/23/19 4/4 4,568 $298.27 1.500
8 Wildhorse *** $1,597,000 10/25/19 396/8 5,500 $290.36 2.816
11 Entrada Descanso ** $1,490,000 10/28/19 3/3 5,608 $254.10 2.270
12 Paintbrush Court ** $1,325,000 10/31/19 231/231 4,362 $292.30 2.000
5 Astor Circle  ** $1,195,000 10/29/19 141/141 3,636 $288.78 1.500
13 Calle Ojitos ** $1,475,000 10/22/19 0/0

 

*      Santa Fe Properties Participated in the Sale
**    Santa Fe Properties did not participate in this Sale
***  Laurie Farber-Condon represented either the Buyer or Seller

NOTE: This representation is based in whole or in part on data supplied by the Santa Fe Association of REALTORS or its Multiple Listing Service for the periods indicated above. Neither the Association nor its M.L.S. guarantees or is in any way responsible for its accuracy. Data maintained by the Association or its M.L.S. may not reflect all real estate activity in the market.