Sold Homes Las Campanas May 2019

Sold Homes Las Campanas May 2019

Address List price
Sell date DOM/CDOM SqFt $/Sqft LotSz
18 Falling Star Circle ** $1,295,000 05/07/19 163/163 4,598 $276.21 2.579
25 Honeysuckle Circle ** $1,049,000 05/07/19 121/121 3,088 $331.93 1.828
26 Calle Ventoso West ** $995,000 05/10/19 165/236 2,764 $334.66 2.498
22 Chocolate Flower Circle * $960,000 05/13/19 7/7 2,788 $346.13 1.250
3 Agua Dulce ** $1,250,000 05/15/19 56/56 3,865 $297.54 1.084
44 Plaza Del Corazon  * $1,250,000 05/22/19 6/6 3,600 $333.33 0.223
One Delantera Court ** $749,000 05/29/19 137/137 2,486 $301.29 0.500
33 Bluestem Drive ** $1,120,000 05/31/19 217/243 3,994 $249.12 1.745

 

*      Santa Fe Properties Participated in the Sale
**    Santa Fe Properties did not participate in this Sale
***  Laurie Farber-Condon represented either the Buyer or Seller

NOTE: This representation is based in whole or in part on data supplied by the Santa Fe Association of REALTORS or its Multiple Listing Service for the periods indicated above. Neither the Association nor its M.L.S. guarantees or is in any way responsible for its accuracy. Data maintained by the Association or its M.L.S. may not reflect all real estate activity in the market.