Sold Homes Las Campanas July 2019
Address | List price |
Sell date | DOM/CDOM | SqFt | $/Sqft | LotSz | ||
11 Entrada Descanso ** | $1,499,000 | 07/03/19 | 197/794 | 5,500 | $222.73 | 2.250 | ||
32 Koshari ** | $1,175,000 | 07/11/19 | 94/94 | 3,750 | $297.33 | 2.374 | ||
71 SUNFLOWER DR ** | $613,600 | 07/12/19 | 2/2 | 2.101 | ||||
35 Ranch Estates * | $885,000 | 07/19/19 | 532/532 | 2,756 | $302.98 | 2.660 | ||
3 W Golden Eagle ** | $1,370,000 | 07/22/19 | 219/219 | 4,879 | $259.27 | 1.311 | ||
87 W Wildflower ** | $949,000 | 07/29/19 | 64/64 | 2,788 | $325.32 | 1.810 | ||
1 East Avenida Sebastian ** |
$679,000
|
07/31/19 | 4/4 | 1,899 | $357.56 | 0.270 | ||
* Santa Fe Properties Participated in the Sale
** Santa Fe Properties did not participate in this Sale
*** Laurie Farber-Condon represented either the Buyer or Seller
NOTE: This representation is based in whole or in part on data supplied by the Santa Fe Association of REALTORS or its Multiple Listing Service for the periods indicated above. Neither the Association nor its M.L.S. guarantees or is in any way responsible for its accuracy. Data maintained by the Association or its M.L.S. may not reflect all real estate activity in the market.