Sold Homes Las Campanas April 2019

Sold Homes Las Campanas April 2019

Address List price
Sell date DOM/CDOM SqFt $/SqFt LotSz
4 Falling Star ** $1,695,000 04/05/19 542/542 5,946 $269.09 3.454
17 W. Avenida Sebastian * $675,000 04/15/19 32/32 1,875 $349.33 0.269
84 W. Wildflower Drive ** $1,075,000 04/18/19 47/47 3,584 $279.02 1.570
3 Delantera Court ** $745,000 04/22/19 17/17 2,390 $311.72
6 Camino De Colores ** $545,000 04/23/19 761/761 1,917 $284.30 0.180
9 Camino Maravilla ** $835,000 04/25/19 23/23 3,000 $270.00
143 Paseo Aragon ** $1,075,000 04/25/19 167/137 3,297 $318.47 1.690

 

*      Santa Fe Properties Participated in the Sale
**    Santa Fe Properties did not participate in this Sale
***  Laurie Farber-Condon represented either the Buyer or Seller

NOTE: This representation is based in whole or in part on data supplied by the Santa Fe Association of REALTORS or its Multiple Listing Service for the periods indicated above. Neither the Association nor its M.L.S. guarantees or is in any way responsible for its accuracy. Data maintained by the Association or its M.L.S. may not reflect all real estate activity in the market.