Sold Homes Las Campanas June 2017
Address | List price |
Sell price | %L/S | Sell date | DOM/CDOM | SqFt | $/Sqft | LotSz |
7 Sendero Centro – Lot 767 | $1,150,000** | $1,020,000 | 88.70% | 06/09/17 | 477 | 3609 | $282.63 | 0.540 |
30 Bluestem – Lot 55 | $579,900** | $565,000 | 97.43% | 06/15/17 | 282 | 4347 | $129.97 | 1.489 |
11 Aloe Circle – Lot 24 | $835,000 | $833,250 | 99.79% | 06/16/17 | 60 | 3500 | $238.07 | 2.073 |
41 Sunflower | $895,000 | $859,050 | 95.98% | 06/14/17 | 81 | 4895 | $175.50 | 1.529 |
81 Wildhorse – Lot 662 | $995,000** | $955,000 | 95.98% | 06/20/17 | 379 | 3722 | $256.58 | 2.910 |
4 Avenida Sebastian – Lot 14 | $525,000 | $525,000 | 100.00% | 06/28/17 | 1 | 1564 | $335.68 | 0.457 |
3A Calle $949,000 $899,000 94.73% 06/21/17 69 2606 $344.97 0.906
Arbusto –
Lot 25
**Previously listed at a higher price. * Previously listed days on market are higher
NOTE: This representation is based in whole or in part on data supplied by the Santa Fe Association of REALTORS or its Multiple Listing Service for the periods indicated above. Neither the Association nor its M.L.S. guarantees or is in any way responsible for its accuracy. Data maintained by the Association or its M.L.S. may not reflect all real estate activity in the market.