Sold Homes June 2016

Back to Market Reports >>

Sold Homes Las Campanas June 2016

Address List price
Sell price %L/S Sell date DOM/CDOM SqFt $/Sqft LotSz
29 Tecolote – Lot 31  $1,090,000**  $1,015,000  93.12%  06/03/16  389  3394  $299.06  0.228
 3 Delantera Ct- Lot 11  $729,900  $705,000  96.59%  06/15/16  215  2390  $294.98  0.395
 44 Plaza del Corazon- Lot 780  $975,000  $950,000  97.44%  06/15/16  140  3530  $269.12  0.220
 127 Calle Ventoso W- Lot 866  $799,000**  $795,000  99.50%  06/16/16  300  3339  $238.10  2.260
 100 Amberwood Loop – Lot 367  $995,000  $895,000  89.95%  06/17/16  137  4250  $210.59  1.590
 10 Hacienda Caballero – Lot 9  $2,100,000**  $2,000,000  95.24%  06/27/16  333  6616  $302.30  2.850
 23 Hawthorne Circle – Lot 86  $1,995,000**  $1,775,000  88.97%  06/28/16  392  5090  $348.72  1.501

**Previously listed at a higher price.       * Previously listed days on market are higher

NOTE: This representation is based in whole or in part on data supplied by the Santa Fe Association of REALTORS or its Multiple Listing Service for the periods indicated above. Neither the Association nor its M.L.S. guarantees or is in any way responsible for its accuracy. Data maintained by the Association or its M.L.S. may not reflect all real estate activity in the market.