Sold Homes February 2016

Back to Market Reports >>

Sold Homes Las Campanas February 2016

Address List price
Sell price %L/S Sell date DOM/CDOM SqFt $/Sqft LotSz
 41 W. Golden Eagle – Lot 398  $1,070,000**  $965,000  90.19%  02/05/16  274  4911  196.50  1.140
 8 Avenida Herrara – Lot 4  $700,000  $675,000  96.43%  02/12/16  59  2578  261.83  0.163
 55 Honeysuckle – Lot 10  $1,395,000  $1,350,000  96.77%  02/12/16  63  4007  336.91  1.570
 2 Green Meadow Loop – Lot 378  $1,225,000  $1,225,000  100.00%  02/19/16  122  4121  297.26  2.750
 14 Avenida Malaguena – Lot 28  $550,000  $558,956  101.63%  02/23/16  299  2048  272.93  0.161
 115 W. Wildflower – Lot 261  $1,067,000**  $1,050,000  98.41%  02/24/16  205  3250  323.08  2.130
 6 Via Pampa- Lot 6 and Lot 5  $1,130,000**  $1,050,000  92.92%  02/23/16  314  4440  236.49  1.620

**Previously listed at a higher price.       * Previously listed days on market are higher

NOTE: This representation is based in whole or in part on data supplied by the Santa Fe Association of REALTORS or its Multiple Listing Service for the periods indicated above. Neither the Association nor its M.L.S. guarantees or is in any way responsible for its accuracy. Data maintained by the Association or its M.L.S. may not reflect all real estate activity in the market.