Sold Homes – December 2017

Back to Market Reports >>

Sold Homes Las Campanas December 2017

Address List price
Sell price %L/S Sell date DOM/CDOM SqFt $/Sqft LotSz
 Chippewa Circle – Lot 346  $2,195,000  $2,000,000  91.12%  12/01/17  134  8072  $247.77  3.550
 37 Sunflower – Lot 266  $849,000  $831,337  97.92%  12/11/17  12  3036  $273.83  2.185
 136 Calle Ventoso W- Lot 896  $995,000  $950,000  95.48%  12/11/17  31  3850  $246.75  1.970
 54 Paseo Aragon – Lot 19  $948,000  $932,000  98.31%  12/18/17  4  2620  $355.73  0.410
 18 Falling Star – Lot 569  $1,290,000  $1,110,000  86.05%  12/21/17  626  4557  $243.58  2.570
 4 Eagle West Circle – Lot 405A  $1,325,000  $1,300,000  98.11%  12/18/17  54  3961  $328.20  1.690
 19 Falling Star Circle – Lot 568  $819,900**  $805,000  98.18%  12/28/17  230  4363  $184.51  2.700
 54 Sunflower- Lot 249  $849.000**  $831,090  97.89%  12/28/17  96  3160  $263.00  2.469

**Previously listed at a higher price.       * Previously listed days on market are higher

NOTE: This representation is based in whole or in part on data supplied by the Santa Fe Association of REALTORS or its Multiple Listing Service for the periods indicated above. Neither the Association nor its M.L.S. guarantees or is in any way responsible for its accuracy. Data maintained by the Association or its M.L.S. may not reflect all real estate activity in the market.