Sold Homes August 2017

Back to Market Reports >>

Sold Homes Las Campanas August 2017

Address List price
Sell price %L/S Sell date DOM/CDOM SqFt $/Sqft LotSz
 20 Camino de Colores – Lot 3-  $570,000  $620,972  108.94%  08/02/17  140  2498  $248.59  0.175
 21 Plaza del Corazon – Lot 762  $719,900*  $690,000  95.85%  08/02/17  323  2180  $316.51  0.258
 171 Sunflower Drive – Lot 171  $975,000**  $787,619  80.78%  08/07/17  398  4985  $158.00  2.490
 7 Plaza del Corazon – Lot 747  $1,325,000  $1,325,000  100.00%  08/04/17  323  3143  $421.57  0.326
 6 Mint Circle – Lot 274  $1,195,000  $1,179,302  98.69%  08/15/17  66  3965  $297.43  2.055
 8 Painted Horse – Lot 622  $1,595,000  $1,540,000  96.55%  08/15/17  3  4620  $333.33  4.152
 4 W. Golden Eagle – Lot 369  $1,190,000**  $1,090,000  91.60%  08/15/17  160  3952  $275.81  1.812
 4 E. Golden Eagle – Lot 299  $995,000**  $950,000  95.48%  08/22/17  385  3962  $239.78  2.280

152 Calle Ventoso West- Lot 900    $1,425,000    $1,400,000   98.25%  08/21/17   3     4503   $310.90  2.240

8 Avenida Malaguena- Lot 31        $470,000          $576,408      122.64%   08/30/17   0    1917    $300.68   0.197

121 Calle Ventoso West – Lot 865   $1,149,000**   $1,125,000   97.91%     08/31/17     63   3749  $300.08   2.036

**Previously listed at a higher price.       * Previously listed days on market are higher

 

 

NOTE: This representation is based in whole or in part on data supplied by the Santa Fe Association of REALTORS or its Multiple Listing Service for the periods indicated above. Neither the Association nor its M.L.S. guarantees or is in any way responsible for its accuracy. Data maintained by the Association or its M.L.S. may not reflect all real estate activity in the market.