Sold Homes Las Campanas April 2017
Address | List price |
Sell price | %L/S | Sell date | DOM/CDOM | SqFt | $/Sqft | LotSz |
13 Sundance Circle – Lot 473 | $945,000 | $910,000 | 96.30% | 04/05/17 | 296 | 3665 | $248.29 | 2.085 |
7 Stonegate – Lot 337 | $1,349,999 | $1,315,000 | 97.48% | 04/05/17 | 36 | 4843 | $271.53 | 1.670 |
20 Plaza del Centro – Lot 32 | $1,395,000** | $1,350,000 | 96.77% | 04/05/17 | 249 | 4623 | $292.02 | 2.239 |
47 Violet Circle – Lot 32 | $1,998,500** | $2,000,000 | 100.08% | 04/05/17 | 591 | 6000 | $333.33 | 2.660 |
8 Camino de Colores-Lot 21 | $649,000 | $640,000 | 98.61% | 04/07/17 | 87 | 2377 | $269.25 | 0.364 |
12 Avenida Maleguena – Lot 29 | $580.000 | $665,089 | 114.67% | 04/07/17 | 63 | 2377 | $279.80 | 0.210 |
7 W.Avenida Sebastian – Lot 6 $449,000 $432,000 96.33% 04/10/17 66 1915 $225.85 0 .182
8 Tamarisk Trail – Lot 531 $810,900** $800,400 98.71% 04/18/17 95 3191 $250.83 1.630
5 Calle Venado – Lot 25 $1,095,000** $1,050,000 95.89% 04/20/17 260 3586 $292.81 0.258
16 Via Pampa – Lot 13 $1,250,000 $1,250,000 100% 04/21/17 273 3980 $322.16 0.816
**Previously listed at a higher price. * Previously listed days on market are higher
NOTE: This representation is based in whole or in part on data supplied by the Santa Fe Association of REALTORS or its Multiple Listing Service for the periods indicated above. Neither the Association nor its M.L.S. guarantees or is in any way responsible for its accuracy. Data maintained by the Association or its M.L.S. may not reflect all real estate activity in the market.