Sold Homes Las Campanas April 2011
Address | List price | Sell price | %L/S | Sell date | DOM | SqFt | $/Sqft | LotSz |
5 Luz Del Dia-Lot 839 | $875,000* | $831,500 | 95.03** | 4-4-11 | 421 | 3150 | 263.97 | 1.495 |
24 Calle Ventoso W-Lot 816 | $1,145,000* | $1,080,000 | 94.32** | 4-6-11 | 771 | 3900 | $276.92 | 1.90 |
5 Peregrine-Lot 615 | $2,995,000* | $2,100,000 | 70.12** | 4-8-11 | 1810 | 7410 | $283.32 | 5.280 |
8 High Ridge-Lot 491 | $1,145,000* | $1,025,000 | 89.52** | 4-18-11 | 445 | 3566 | $287.44 | 2.05 |
14 Rising Moon-Lot 712 | $948,000* | $925,000 | 97.57** | 4-22-11 | 553 | 3767 | $245.55 | 2.42 |
*Previously listed at a higher price.
**% of List/Sell reflects last list price. There were previous price reductions.
NOTE: This representation is based in whole or in part on data supplied by the Santa Fe Association of REALTORS or its Multiple Listing Service for the periods indicated above. Neither the Association nor its M.L.S. guarantees or is in any way responsible for its accuracy. Data maintained by the Association or its M.L.S. may not reflect all real estate activity in the market.