Sold Homes in Las Campanas Sept 1 – 30
Address | List price | Sell price | %L/S | Sell date | DOM | SqFt | $/Sqft | LotSz |
Hollyhock Cr | 875,000 | 875,000 | 100 | 9/5/08 | 183 | 3200 | 273 | 2.07 |
E. Golden Eagle Rd.** | 895,000 | 881,145 | 98.5 | 9/25/08 | 559 | 2720 | 324 | 2.0 |
Via Pampa | 1,095,000 | 995,000 | 91 | 9/25/08 | 433 | 3297 | 302 | .87 |
Calle Ojitos | 1,180,000 | 1,020,000 | 86 | 9/12/08 | 161 | 3450 | 296 | 1.29 |
Rising Moon | 1,195,000 | 1,080,000 | 90 | 9/2/08 | 96 | 3600 | 300 | 2.42 |
Raindance* | 1,785,000 | 1,658,000 | 93 | 9/8/08 | 52 | 4100 | 404 | 1.57 |
Sendero Centro | 1,695,000 | 1,695,000 | 100 | 9/9/08 | 395 | 3609 | 470 | 0.40 |
Silver Mesa Cr | 1,895,000 | 2,034,000 | 107 | 9/11/08 | 420 | 3725 | 546 | 2.00 |
Entrada Hermosa* | 2,250,000 | 2,150,000 | 95.5 | 9/19/08 | 45 | 4875 | 441 | 1.6 |
*These homes were previously listed. DOM only reflects last listing.
**% of List/Sell reflects last list price. There were previous price reductions.
NOTE: This representation is based in whole or in part on data supplied by the Santa Fe Association of REALTORS or its Multiple Listing Service for the periods indicated above. Neither the Association nor its M.L.S. guarantees or is in any way responsible for its accuracy. Data maintained by the Association or its M.L.S. may not reflect all real estate activity in the market.