Pending Land July 2018

Pending Land Las Campanas July 2018

 

Address List price Sell price % L/S Pending date DOM/CDOM LotSz
 17 Via Palomita – Lot 13  $300,000  07/02/18  0  1.460
 19 Via Palomita – Lot 14  $436,695  07/01/18  264  2.580
 18 Via Palomita – Lot 15  $210,000  07/09/18  0  1.590
 103 Thundercloud – Lot 556  $60,000  07/19/18  15  1.620
 2 Eagle Nest Circle – Lot 404  $250,000**  07/23/18  377  1.083
 15 Via Palomita – Lot 12  $350,000  07/27/18  0  1.660
 6 Campo del Viento- Lot 46  $38,000**  07/28/18  247  1.00
 5 Via Palomita- Lot 8  $27,845  07/30/18  105  1.06

** Previously listed at a higher price        * Previously listed so days on market are higher

NOTE: This representation is based in whole or in part on data supplied by the Santa Fe Association of REALTORS or its Multiple Listing Service for the periods indicated above. Neither the Association nor its M.L.S. guarantees or is in any way responsible for its accuracy. Data maintained by the Association or its M.L.S. may not reflect all real estate activity in the marke.