Pending Homes Las Campanas October 2018
Address | List$ | Date | DOM | SqFt | $/SqFt | LotSz | |
29 Tecolote Circle – Lot 31 | $1,140,000** | 10/01/18 | 91 | 3394 | $335.89 | 0.288 | |
45 Paseo Aragon – Lot 61 | $1,260,000 | 10/01/18 | 14 | 3644 | $345.77 | 1.640 | |
63 Paseo Aragon- Lot 68 | $1,600,000 | 10/04/18 | 35 | 5.145 | |||
81 Bluestem Drive – Lot 9 | $1,200,000 | 10/10/18 | 50 | 4600 | $260.87 | 2.010 | |
3 Puma Circle- Lot 354 | $1,679,900 | 10/09/18 | 0 | 4130 | $406.76 | 1.976 | |
12 Hollyhock Circle – Lot 39 | $1,250,000 | 10/18/18 | 22 | 5496 | $227.44 | 1.855 | |
172 Sunflower Dr- Lot 172 | $950,000 | 10/23/18 | 31 | 2724 | $348.75 | 1.936 | |
7 Eagle Feather Ct- Lot 34 | $1,125,000** | 10/31/18 | 110 | 3300 | $340.91 | ||
* Previously listed at a higher price * Previously listed so days on market are higher
NOTE: This representation is based in whole or in part on data supplied by the Santa Fe Association of REALTORS or its Multiple Listing Service for the periods indicated above. Neither the Association nor its M.L.S. guarantees or is in any way responsible for its accuracy. Data maintained by the Association or its M.L.S. may not reflect all real estate activity in the market.1