Pending Homes Las Campanas October 2015
Address | List$ | Date | DOM | SqFt | $/SqFt | LotSz | |
6 Eagle Feather Court- Lot 35 | $859,000 | 10/5/15 | 157 | 2955 | $290.69 | 0.320 | |
24 Plaza del Corazon – Lot 770-A | $887,500** | 10/2/15 | 238 | 2961 | $299.73 | 0.280 | |
84 W. Wildflower – Lot 250 | $1,199,000 | 10/8/15 | 90 | 3584 | $334.54 | 2.510 | |
16 Via de Las Yeguas | $1,196,000 | 10/16/15 | 0 | 3587 | $333.43 | 2.090 | |
23 Tecolote Circle – Lot 28 | $1,195,000** | 10/21/15 | 352 | 3668 | $325.79 | 0.270 | |
171 Calle Ventoso West – Lot 904 | $749,000 | 10/25/15 | 101 | 2500 | $299.60 | 2.888 | |
10 Rain Dance Ct – Lot 523 | $649,900** | 10/28/15 | 308 | 2658 | $244.51 | 1.570 | |
** Previously listed at a higher price * Previously listed so days on market are higher
NOTE: This representation is based in whole or in part on data supplied by the Santa Fe Association of REALTORS or its Multiple Listing Service for the periods indicated above. Neither the Association nor its M.L.S. guarantees or is in any way responsible for its accuracy. Data maintained by the Association or its M.L.S. may not reflect all real estate activity in the market.1