Pending Homes in Las Campanas March 2011
Address | List$ | Date | DOM | SqFt | $/SqFt | LotSz | |
24 Calle Ventoso W.-Lot 816 | $1,145,000** | 3-3-11 | 739 | 3900 | $293.59 | 1.90 | |
39 Calle Mi Gusto-Lot 40 | $948,000** | 3-15-11 | 945 | 3660 | $259.02 | 1.06 | |
15 W Avenida Sebastian-Lot 8 | $399,900** | 3-9-11 | 586 | 1932 | $206.99 | 0.16 | |
11 High Ridge-Lot 497 | $1,375,000** | 3-8-11 | 1312 | 6160 | $223.21 | 2.45 | |
43 Calle Ventoso W- Lot 821 | $969,000** | 3-16-11 | 636 | 3002 | $322.78 | 2.097 | |
14 Rising Moon-Lot 712 | $948,000** | 3-23-11 | 553 | 3767 | $251.66 | 2.42 | |
*These homes were previously listed. DOM reflects cumulative days on market
** These homes were previously listed at a higher price
NOTE: This representation is based in whole or in part on data supplied by the Santa Fe Association of REALTORS or its Multiple Listing Service for the periods indicated above. Neither the Association nor its M.L.S. guarantees or is in any way responsible for its accuracy. Data maintained by the Association or its M.L.S. may not reflect all real estate activity in the market.