Pending Homes Las Campanas September 2019

Pending Homes Las Campanas September 2019

Address List$ Date DOM/CDOM SqFt $/SqFt LotSz
83 Estates Drive ** $959,000 09/01/19 11/11 5,121 $187.27 1.860
32 Thundercloud Rd ** $1,300,000 09/02/19 3/3 3,473 $374.32 2.015
8 Santo Domingo Circle **
$1,650,000
09/10/19 103/103 5,448 $302.86 1.344
11 Clove Court ** $1,375,000 09/11/19 4/4 4,568 $301.01 1.500
32 Thundercloud Rd ** $1,300,000 09/12/19 3/3 3,473 $374.32 2.015
19 Camino de Colores * $599,000 09/17/19 34/34 1,940 $308.76 0.184
4 Storm View Lane ** $620,000 09/16/19 2/2 3,631 $170.75 1.620
16 E Golden Eagle Road ** $1,350,000 09/17/19 57/57 5,762 $234.29 1.940
12 Paintbrush Court ** $1,325,000 09/17/19 231/231 4,362 $303.76 2.000
6 Mint Circle ** $1,275,000 09/20/19 134.134 3,965 $321.56 2.054
41 Violet Circle ** $1,495,000 09/23/19 16/16 6,228 $240.04 2.034
44 Plaza Del Corazon * $1,295,000 09/23/19 5/5 3,600 $359.72
8 Wildhorse *** $1,597,000 09/23/19 8/396 5,500 $290.36 2.816
32 Blazing Star Circle *** $1,039,000 09/24/19 76/76 3,450 $301.16 1.730
46 Paseo Las Terrazas ** $969,990 09/27/19 57/57 3,017 $321.51 0.415
5 Astor Circle ** $1,195,000 09/30/19 141/141 3,636 $328.66 1.50

*    Santa Fe Properties Participated in the Sale
**   Santa Fe Properties did not participate in this Sale
***  Laurie Farber-Condon represented either the Buyer or Seller

NOTE: This representation is based in whole or in part on data supplied by the Santa Fe Association of REALTORS or its Multiple Listing Service for the periods indicated above. Neither the Association nor its M.L.S. guarantees or is in any way responsible for its accuracy. Data maintained by the Association or its M.L.S. may not reflect all real estate activity in the market.