Pending Homes Las Campanas July 2019
Address | List$ | Date | DOM/CDOM | SqFt | $/SqFt | LotSz | |
12 Paintbrush Court ** | $1,325,000 | 07/04/19 | 231/231 | 4,362 | $303.76 | 2.000 | |
9 Cinco Pintores ** | $1,200,000 | 07/08/19 | 141/141 | 5,641 | $212.73 | 3.249 | |
6 Mint Circle ** | $1,275,000 | 07/15/19 | 126/126 | 3,965 | $321.56 | 2.054 | |
11 W Avenida Sebastian ** | $593,000 | 07/16/19 | 48/48 | 2,114 | $272.00 | 0.179 | |
6 Estates Drive ** | $2,995,000 | 07/19/19 | 22/22 | 7,162 | $397.93 | 3.074 | |
6 Puma Circle ** | $1,295,000 | 07/24/19 | 69/69 | 5,876 | $220.39 | 1.590 | |
49 Dayflower ** | $1,625,000 | 07/26/19 | 427/427 | 5,217 | $311.48 | 2.340 | |
0 Plaza Del Centro | $1,950,000 | 07/27/19 | 112/112 | 4,623 | $421.80 | 2.230 | |
7 Abierto Way ** | $895,000 | 07/29/19 | 183/183 | 2,317 | $366.85 | 0.242 | |
13 Astor Circle ** | $1,395,000 | 07/31/19 | 54/54 | 3,380 | $412.72 | 1.500 | |
* Santa Fe Properties Participated in the Sale
** Santa Fe Properties did not participate in this Sale
*** Laurie Farber-Condon represented either the Buyer or Seller
NOTE: This representation is based in whole or in part on data supplied by the Santa Fe Association of REALTORS or its Multiple Listing Service for the periods indicated above. Neither the Association nor its M.L.S. guarantees or is in any way responsible for its accuracy. Data maintained by the Association or its M.L.S. may not reflect all real estate activity in the market.