Pending Homes Las Campanas August 2019

Pending Homes Las Campanas August 2019

Address List$ Date DOM/CDOM SqFt $/SqFt LotSz
61 Thundercloud ** $1,090,000 08/05/19 81/81 3,825 $284.97 1.960
12 Paintbrush Court ** $1,325,000 08/08/19 231/231 4,362 $303.76 2.000
11 W Avenida Sebastian ** $593,000 08/12/19 48/48 2,114 $272.00 0.179
18 & 20 Mustang Mesa ** $1,895,000 08/13/19 7/7 4,590 $412.85 4.452
171 W CALLE VENTOSO  ** $1,350,000 08/14/19 64/64 3,363 $401.43 2.887
16 E Golden Eagle Road ** $1,350,000 08/19/19 57/57 5,762 $234.29 1.940
13 Astor Circle ** $1,395,000 08/19/19 54/54 3,380 $412.72 1.500
83 Estates Drive ** $959,000 08/22/19 11/11 5,121 $187.27 1.860
8 Wildhorse *** $1,597,000 08/26/19 8/396 5,500 $290.36 2.816
3 Picacho Peak Drive * $1,150,000 08/27/19 56/56 4,551 $252.69 4.390
3 Basin View Court ** $1,385,000 08/29/19 0/0 3,395 $407.95 2.680

 

*    Santa Fe Properties Participated in the Sale
**   Santa Fe Properties did not participate in this Sale
***  Laurie Farber-Condon represented either the Buyer or Seller

NOTE: This representation is based in whole or in part on data supplied by the Santa Fe Association of REALTORS or its Multiple Listing Service for the periods indicated above. Neither the Association nor its M.L.S. guarantees or is in any way responsible for its accuracy. Data maintained by the Association or its M.L.S. may not reflect all real estate activity in the market.