Pending Homes Las Campanas June 2017
Address | List$ | Date | DOM | SqFt | $/SqFt | LotSz | |
4 Avenida Sebastian – Lot 14 | $525,000 | 06/05/17 | 3 | 1564 | $335.68 | 0.457 | |
22 Paseo Las Terragas – Lot 5 | $747,000 | 06/09/17 | 257 | 2173 | $343.76 | 0.561 | |
91 W. Wildflower – Lot 255 | $1,125,000 | 06/10/17 | 47 | 3660 | $307.38 | 1.525 | |
17 W. Avenida Sebastian – Lot 9 | $575,000 | 06/14/17 | 25 | 1875 | $306.67 | 0.284 | |
17 Green Meadow Loop – Lot 383 | $988,000 | 06/17/17 | 37 | 3481 | $283.83 | 1.782 | |
8 Painted Horse – Lot 622 | $1,595,999 | 06/20/17 | 7 | 4620 | $345.24 | 4.152 |
2 Lugar de Madison – Lot 4 $799,000** 06/23/17 361 2861 $279.27 0.159
4 E. Golden Eagle Rd. – Lot 299 $995,000** 06/30/17 393 3962 $251.14 2.280
56B Paseo Aragon – Lot 21 $1,099,000** 06/29/17 218 3129 $351.23 0.390
3 Camino Medianoche – Lot 826 $2,195,000 06/21/17 42 5732 $382.94 5.890
71 Sunflower – Lot 242 $595,000 06/22/17 884 3108 $191.44 2.102
** Previously listed at a higher price * Previously listed so days on market are higher
NOTE: This representation is based in whole or in part on data supplied by the Santa Fe Association of REALTORS or its Multiple Listing Service for the periods indicated above. Neither the Association nor its M.L.S. guarantees or is in any way responsible for its accuracy. Data maintained by the Association or its M.L.S. may not reflect all real estate activity in the market.1