Pending Homes Las Campanas July 2014
Address | List$ | Date | DOM | SqFt | $/SqFt | LotSz | |
50 Sunflower Drive – Lot 257 | $720,000 | 07/01/14 | 15 | 2,800 | $257.14 | 2.170 | |
56-A Paseo Aragon – Lot 20A | $889,000 ** | 07/08/14 | 623 | 2,610 | $340.61 | 2.610 | |
54 Sunflower Drive – Lot 249 | $895,000 | 07/10/14 | 338 | 3,160 | $283.23 | 2.469 | |
3 S. Brisa Fresca Drive – Lot 4 | $899,000 ** | 07/08/14 | 1,368 | 3,904 | $230.28 | 0.790 | |
27 Wildhorse – Lot 630 | $1,050,000 | 07/07/14 | 212 | 3,942 | $266.36 | 3.824 | |
68 W. Golden Eagle – Lot 403 | $640,000 | 07/18/14 | 24 | 3,725 | $171.81 | 1.820 | |
9 Camino De Colores – Lot 4 | $699,000 ** | 07/18/14 | 629 | 2,495 | $280.16 | 0.360 | |
34 Dayflower Drive – Lot 154 | $1,200,000 | 07/21/14 | 40 | 3,887 | $308.72 | 1.920 | |
53 Hollyhock Circle – Lot 46 | $825,000 | 07/24/14 | 11 | 3,200 | $257.81 | 2.070 | |
14 Painted Horse – Lot 623 | $2,595,000 | 07/24/14 | 359 | 7,183 | $361.27 | 4.020 | |
** Previously listed at a higher price * Previously listed so days on market are higher
NOTE: This representation is based in whole or in part on data supplied by the Santa Fe Association of REALTORS or its Multiple Listing Service for the periods indicated above. Neither the Association nor its M.L.S. guarantees or is in any way responsible for its accuracy. Data maintained by the Association or its M.L.S. may not reflect all real estate activity in the market.1