Pending Homes- January 2016

Back to Market Reports >>

Pending Homes Las Campanas January 2016

Address List$ Date DOM SqFt $/SqFt LotSz
 41 W. Golden Eagle – Lot 398 $1,070,000**  01/11/16  250  4911  $217.88  1.140
 2 Green Meadow Loop – Lot 378  $1,225,000  01/08/16  84  4121  $297.26  2.750
 4 N. Brisa Fresca – Lot 103  $1,095,000  01/04/16  183  3427  $319.52  1.203
 39 Calle Mi Gusto – Lot 40  $948,000  01/19/16  42  3636  $260.73  1.060
 115 W. Wildflower – Lot 261  $1,067,000**  01/20/16  170  3250  $328.31  2.130
 25 Bluestem – Lot 53  $619,000**  01/25/16  230  2705  $228.84  1.840
 6 Via Pampa and Lot 5 – Lot 6  $1.130,000**  01/25/16  285  4440  $254.50  1.620

** Previously listed at a higher price        * Previously listed so days on market are higher

NOTE: This representation is based in whole or in part on data supplied by the Santa Fe Association of REALTORS or its Multiple Listing Service for the periods indicated above. Neither the Association nor its M.L.S. guarantees or is in any way responsible for its accuracy. Data maintained by the Association or its M.L.S. may not reflect all real estate activity in the market.1