Pending Homes Las Campanas January 2014
Address | List$ | Date | DOM | SqFt | $/SqFt | LotSz | |
14 W. Golden Eagle – Lot 373 | $939,000 ** | 01/02/14 | 283 | 3,224 | $291.25 | 1.600 | |
108 Paseo Aragon – Lot 43 | $649,900 ** | 01/06/14 | 154 * | 3,050 | $213.08 | 0.866 | |
9 Via Pampa – Lot 9 | $849,000 ** | 01/13/14 | 284 * | 3,297 | $257.51 | 0.870 | |
14 Rising Moon Lot 712 | $925,000 ** | 01/17/14 | 302 | 3,767 | $245.55 | 2.420 | |
12 Via Estancia – Lot 58 | $1,375,000 ** | 01/22/14 | 259 | 3,500 | $392.86 | 1.080 | |
11 Luz Del Dia – Lot 837 | $1,120,000 | 01/28/14 | 15 | 3,802 | $294.58 | 1.654 | |
** Previously listed at a higher price * Previously listed so days on market are higher
NOTE: This representation is based in whole or in part on data supplied by the Santa Fe Association of REALTORS or its Multiple Listing Service for the periods indicated above. Neither the Association nor its M.L.S. guarantees or is in any way responsible for its accuracy. Data maintained by the Association or its M.L.S. may not reflect all real estate activity in the market.1