Pending Homes February 2018

Back to Market Reports >>

Pending Homes Las Campanas February 2018

Address List$ Date DOM SqFt $/SqFt LotSz
 4 Avenida Madison- Lot 7  $895,000 02/06/18  162  3216  $278.30  0.474
10 Calle West – Lot 813  $935,000  02/08/18  17  3510  $266.38  2.162
 63 Thundercloud- Lot 517  $825,000  02/21/18  6  2846  $289.88  1.944
 4 Falling Star – Lot 572  $1,825,000  02/19/18  179  6012  $303.56  3.454
 71 Sunflower – Lot 242  $595,000  02/20/18  1112  3108  $191.44  2.102
 105 Calle Ventoso West – Lot 861  $820,000  02/23/18  21  3818  $214.77  2.109

** Previously listed at a higher price        * Previously listed so days on market are higher

NOTE: This representation is based in whole or in part on data supplied by the Santa Fe Association of REALTORS or its Multiple Listing Service for the periods indicated above. Neither the Association nor its M.L.S. guarantees or is in any way responsible for its accuracy. Data maintained by the Association or its M.L.S. may not reflect all real estate activity in the market.1