Pending Homes February 2011

Back to Market Reports >>

Pending Homes in Las Campanas February 2011

Address List$ Date DOM SqFt $/SqFt LotSz  
37 Blazing Star-Lot 123 $855,000** 2-1-11 362 3424 $249.71 1.860  
33 Koshari-Lot 731 $795,000** 2-9-11 274 3450 $230.43 3.100  
5 Peregrine-Lot 615 $2,995,000** 2-5-11 1758 7412 $404.07 5.280  
5 Luz Del Dia-Lot 839 $875,000** 2-23-11 382 3150 $277.78 1.495  
2 Eagle Feather-Lot 37 $1,100,000** 2-8-11 649 3954 $280.73 0.459  
8 High Ridge Rd-Lot 491 $1,145,000** 2-25-11 397 3566 $321.09 2.050  
44 Thundercloud-Lot 505  $1,275,000**  2-18-11  721  4072  $313.11  1.650   
               
               
               
               

*These homes were previously listed. DOM only reflects last listing.

** These homes were previously listed at a higher price

NOTE: This representation is based in whole or in part on data supplied by the Santa Fe Association of REALTORS or its Multiple Listing Service for the periods indicated above. Neither the Association nor its M.L.S. guarantees or is in any way responsible for its accuracy. Data maintained by the Association or its M.L.S. may not reflect all real estate activity in the market.