Pending Homes in Las Campanas August 2011
Address | List$ | Date | DOM | SqFt | $/SqFt | LotSz | |
5 Silver Mesa-Lot 6 | $1,566,667 | 8/4/11 | 40 | 4231 | $370.28 | 2.00 | |
47 Via Pampa- Lot 73 | $1,195,000 | 8/10/11 | 585 | 3957 | $302.00 | 0.890 | |
3 Arriba Cr- Lot 211 | $795,000** | 8/10/11 | 58/802 | 4473 | $177.73 | 1.770 | |
28 Paseo Las Terrazas-Lot 8 | $699,000 ** | 8/15/11 | 179/1242 | 2481 | $281.74 | 0.467 | |
1 Delantera Ct- Lot 10 | $699,000 ** | 8/15/11 | 691 | 2487 | $281.06 | 0.460 | |
21 Thundercloud-Lot 487 | $770,000** | 8/15/11 | 531/1640 | 2971 | $259.17 | 1.460 | |
13 Clematis Cr- Lot 136 | $564,900 ** | 8/19/11 | 44/556 | 5112 | $110.50 | 2.03 | |
31 Blazing Star- Lot 124 | $635,000 ** | 8/28/11 | 181 | 2634 | $241.08 | 1.610 | |
35 Calle Ventoso W.-Lot 820 | $999,000** | 8/25/11 | 738/934 | 5000 | $199.80 | 1.810 | |
*These homes were previously listed. DOM may not necessarily reflect cumulative days on market
** These homes were previously listed at a higher price
NOTE: This representation is based in whole or in part on data supplied by the Santa Fe Association of REALTORS or its Multiple Listing Service for the periods indicated above. Neither the Association nor its M.L.S. guarantees or is in any way responsible for its accuracy. Data maintained by the Association or its M.L.S. may not reflect all real estate activity in the market.