June-Aug 2008

Back to Market Reports

Address  List price  Sell price  % L/S  Sell date DOM   SqFt $/SqFt   LotSz
 W. Avenida Sebastian  717,500  842,000  117  6/6/08  143  1899  443  0.46
 Thundercloud  995,000  935,000  94  6/04/08  152  3139  298  1.40
 Via Pampa  998,000  968,800  97  6/05/08  304  3150  308  1.01
 Abierto Way  917,000  1,008,800  110  6/06/08  695  2481  407  0.45
 W. Golden Eagle  1,119,900  1,100,000  92  8/01/08  513  3100  355  1.59
 Thundercloud  1,200,000  1,200,000  100  8/12/08  115  3213  373  1.87
 Bishops Dome  1,425,000  1,400,000  98  7/22/08  78  4200  333  2.64
 Puma Circ.  1,695,000  1,500,000  88.5  8/08/08  459  5781  259  1.59
 Honeysuckle Circ.  1,749,000  1,605,000  92  8/30/08  100  4007  401  1.57
 Silver Mesa Ct.  2,550,000  2,435,000  95.5  8/27/08  13  4231  576  2.00
 Greywolf  3,900,000  3,300,000  85  6/13/08  772  7385  447  2.00

NOTE: This representation is based in whole or in part on data supplied by the Santa Fe Association of REALTORS or its Multiple Listing Service for the periods indicated above. Neither the Association nor its M.L.S. guarantees or is in any way responsible for its accuracy. Data maintained by the Association or its M.L.S. may not reflect all real estate activity in the market.