Sold Land in Las Campanas June 1 – Aug 31
Address | List price | Sell price | % L/S | Sell date | DOM | LotSz | |
Paseo Aragon | 135,000 | 130,000 | 96 | 6/16/08 | 196 | 0.52 | |
Thundercloud | 177,387 | 170,000 | 95.5 | 6/9/08 | 405 | 1.75 | |
Penasco Circ. | 198,000 | 190,000 | 96 | 7/11/08 | 135 | 1.67 | |
Sundance Circ. | 249,000 | 229,000 | 92 | 7/29/08 | 56 | 2.00 | |
Primrose Circ. | 249,000 | 239,000 | 96 | 6/20/08 | 73 | 1.50 | |
Calle Mi Gusto | 295,000 | 270,000 | 91.5 | 8/7/08 | 154 | 0.89 | |
Amberwood Lp. | 450,000 | 335,000 | 74 | 8/11/00 | 88 | 1.30 | |
NOTE: This representation is based in whole or in part on data supplied by the Santa Fe Association of REALTORS or its Multiple Listing Service for the periods indicated above. Neither the Association nor its M.L.S. guarantees or is in any way responsible for its accuracy. Data maintained by the Association or its M.L.S. may not reflect all real estate activity in the market.