July 2009

Back to Market Reports >>

Sold Homes in Las Campanas July 2009

Address List price Sell price %L/S Sell date DOM SqFt $/Sqft LotSz
 Amberwood Loop  $810,000  $790,000  97.53  7/9/09  156  3225  244.96  1.430
 Violet Cr  $895,000  $870,000  97.21  7/31/09  429  3828  227,27  2.0
Entrada Descanso   $879,000  $884,000 100.57   7/16/09  330  2629  336.25  2.07
Mint Cr   $945,000  $900,000  95.24  7/27/09  325  2700  333.33  2.5
Mint Cr   $995,000  $962,000  96.73  7/1/09  253  3396  283.42  2.617
 Chestnut Cr  $2,295,000  $1,985,000  86.49  7/6/09  616  7582  261.80  2.530
                 
                 
                 
                 
                 
                 
                 
                 
                 

*These homes were previously listed. DOM only reflects last listing.

**% of List/Sell reflects last list price. There were previous price reductions.

NOTE: This representation is based in whole or in part on data supplied by the Santa Fe Association of REALTORS or its Multiple Listing Service for the periods indicated above. Neither the Association nor its M.L.S. guarantees or is in any way responsible for its accuracy. Data maintained by the Association or its M.L.S. may not reflect all real estate activity in the market.