Pending Homes Las Campanas May 2019

Pending Homes Las Campanas May 2019

Address List$ Date DOM/CDOM SqFt $/SqFt LotSz
168 Sunflower Drive ** $899,000 05/05/19 9/9 3,296 $257.43 2.129
13 Tecolote Circle ** $1,235,000 05/07/19 130/130 3,840 $315.13 0.530
3 W. Golden Eagle ** $1,370,000 05/07/19 232/232 4,879 $280.80 1.311
78 Paseo Las Terrazas ** $899,990 05/08/19 321/321 3,483 $258.40 0.407
33 Bluestem Drive ** $1,120,000 05/08/19 217/243 3,994 $249.12 1.745
8 Starlight Circle ** $1,450,000 05/08/19 49/49 4,650 $311.83 1.826
71 Sunflower Drive ** $613,600 05/15/19 20/20 2.101
5 Astor Circle ** $1,195,000 05/29/19 41/41 3,636 $328.66 1.500

 

*    Santa Fe Properties Participated in the Sale
**   Santa Fe Properties did not participate in this Sale
***  Laurie Farber-Condon represented either the Buyer or Seller

NOTE: This representation is based in whole or in part on data supplied by the Santa Fe Association of REALTORS or its Multiple Listing Service for the periods indicated above. Neither the Association nor its M.L.S. guarantees or is in any way responsible for its accuracy. Data maintained by the Association or its M.L.S. may not reflect all real estate activity in the market.