Pending Homes Las Campanas April 2019
Address | List$ | Date | DOM/CDOM | SqFt | $/SqFt | LotSz | |
One Delantera Court ** | $749,000 | 04/04/19 | 139/139 | 2,486 | $301.29 | 0.500 | |
9 Camino Maravilla ** | $835,000 | 04/05/19 | 23/23 | 3,000 | $278.33 | ||
3 Delantera Court ** | $745,000 | 04/07/19 | 17/17 | 2,390 | $311.72 | ||
16 Strawberry Circle ** | $1,295,000 | 04/09/19 | 216/216 | 3,402 | $380.66 | 1.543 | |
3 Agua Dulce ** | $1,250,000 | 04/17/19 | 48/48 | 3,584 | $299.94 | 1.570 | |
22 Chocolate Flower Circle * | $960,000 | 04/10/19 | 7/7 | 2,788 | $344.33 | 1.250 | |
12 Starlight Circle ** | $1,300,000 | 04/20/19 | 29/29 | 4,731 | $237.23 | 1.818 | |
5 Rising Moon ** | $1,285,000 | 04/29/19 | 30/30 | 3,297 | $389.75 | 1.657 | |
One Delantera Court ** | $749,000 | 04/29/19 | 139/139 | 2,486 | $301.29 | 0.500 | |
44 Plaza Del Corazon * | $1,300,000 | 04/30/19 | 7/7 | 3,600 | $347.22 | 0.223 | |
* Santa Fe Properties Participated in the Sale
** Santa Fe Properties did not participate in this Sale
*** Laurie Farber-Condon represented either the Buyer or Seller
NOTE: This representation is based in whole or in part on data supplied by the Santa Fe Association of REALTORS or its Multiple Listing Service for the periods indicated above. Neither the Association nor its M.L.S. guarantees or is in any way responsible for its accuracy. Data maintained by the Association or its M.L.S. may not reflect all real estate activity in the market.