Sold Land Las Campanas February 2019
Address | List price |
Sell date | DOM/CDOM | LotSz | ||||
142 Thundercloud Road – Lot 578 ** | $68,900 | 02/28/19 | 446 | 2.680 | ||||
148 Calle Ventoso West – Lot 899 *** | $95,000 | 02/15/19 | 487 | 2.156 | ||||
144 Calle Ventoso – Lot 898 *** | $95,000 | 02/15/19 | 36 | 2.115 | ||||
2 Entrada Hermosa – Lot 841 ** | $149,000 | 02/19/19 | 59 | 1.987 | ||||
16 Plaza Velasquez – Lot 47 ** | $159,000 | 02/25/19 | 171 | 1.638 | ||||
12 Via Palomita – Lot 17 ** | $205,000 | 02/15/19 | 129 | 1.280 | ||||
6 Peregrind – Lot 617 ** | $235,000 | 02/22/19 | 816 | 3.510 | ||||
* Santa Fe Properties Participated in the Sale
**Santa Fe Properties did not participate in this Sale
*** Laurie Farber-Condon represented either the Buyer or Seller
NOTE: This representation is based in whole or in part on data supplied by the Santa Fe Association of REALTORS or its Multiple Listing Service for the periods indicated above. Neither the Association nor its M.L.S. guarantees or is in any way responsible for its accuracy. Data maintained by the Association or its M.L.S. may not reflect all real estate activity in the market.