Pending Land Las Campanas August 2017
Address | List price | Sell price | % L/S | Pending date | DOM/CDOM | LotSz | |
2 Calle Gonzales – Lot 42 | $65,000** | 08/09/17 | 280 | 0.780 | |||
11 Plaza del Corazon – Lot 751 | $125,000** | 08/11/17 | 2 | 0.352 | |||
9 Plaza del Corazon – Lot 750 | $125,000** | 08/11/17 | 2 | 0.330 | |||
19 Campo Ranchero- Lot 69 | $155,000 | 08/15/17 | 0 | 3.50 | |||
10 Goldpoppy Circle – Lot 192 | $45,000 | 08/25/17 | 20 | 2.283 | |||
169 Calle Ventoso West – Lot 905 | $125,000 | 08/29/17 | 321 | 2.230 | |||
** Previously listed at a higher price * Previously listed so days on market are higher
NOTE: This representation is based in whole or in part on data supplied by the Santa Fe Association of REALTORS or its Multiple Listing Service for the periods indicated above. Neither the Association nor its M.L.S. guarantees or is in any way responsible for its accuracy. Data maintained by the Association or its M.L.S. may not reflect all real estate activity in the market.