Pending Homes Las Campanas August 2016
Address | List$ | Date | DOM | SqFt | $/SqFt | LotSz | |
4 Avenida Malaguena – Lot 35 | $585,000 | 08/18/16 | 11 | 2498 | $234.19 | 0.321 | |
14 Paseo Las Terrazas- Lot 1 | $730,000** | 08/17/16 | 682 | 2487 | $293.53 | 0.523 | |
21 Bishops Dome – Lot 654 | $1,095,000 | 08/05/16 | 133 | 3720 | $294.35 | 2.559 | |
9 Goldpoppy Circle – Lot 194 | $1,196,000 | 08/26/16 | 25 | 3623 | $330.11 | 2.100 | |
8 Starlight Circle – Lot 457 | $1,295,000** | 08/25/16 | 130 | 4650 | $278.40 | 1.826 | |
14 Wild Horse – Lot 680 | $2,300,000 | 08/09/16 | 378 | 6167 | $373.95 | 2.507 | |
8 Avenida Malaguena – Lot 31 | $470,000 | 08/08/16 | 18 | 1917 | $245.17 | 0.197 | |
9 Madrona Circle – Lot 436 | $960,000 | 08/29/16 | 121 | 3595 | $267.04 | 1.727 |
** Previously listed at a higher price * Previously listed so days on market are higher
NOTE: This representation is based in whole or in part on data supplied by the Santa Fe Association of REALTORS or its Multiple Listing Service for the periods indicated above. Neither the Association nor its M.L.S. guarantees or is in any way responsible for its accuracy. Data maintained by the Association or its M.L.S. may not reflect all real estate activity in the market.1