Pending Homes July 2017

Back to Market Reports >>

Pending Homes Las Campanas July 2017

Address List$ Date DOM SqFt $/SqFt LotSz
 13 E. Avenida Sebastian – Lot 1  $549,000**  07/11/17  46  2241  $244.98  0.249
 21 Plaza del Corazon – Lot 762  $719,900**  07/06/17  332  2180  $330.23  0.258
 38 Sunflower Drive – Lot 265  $1,230,000  07/03/17  10  4002  $307.35  2.860
 166 Sunflower Drive – Lot 175  $889,000  07/11/17  58  3296  $269.72  2.120
 1 Agua Dulce – Lot 92  $1,375,000  07/11/17  12  4108  $334.71  1.20
 7 Plaza del Corazon – Lot 747  $1,325,000  07/12/17  323  3143  $421.57  0.326
 4 W. Golden Eagle – Lot 369  $1,190,000**  07/17/17  161  3952  $301.11  1.812
 24 Calle Ventoso W – Lot 816  $1,197,000  07/19/17  30  3900  $306.92  1.905
 121 Calle Ventoso W- Lot 865  $1,149,999**  07/24/17  72  3749  $306.48  2.036
 152 Calle Ventoso W- Lot 900  $1,425,000  07/24/17  13  4503  $316.46  2.240

** Previously listed at a higher price        * Previously listed so days on market are higher

NOTE: This representation is based in whole or in part on data supplied by the Santa Fe Association of REALTORS or its Multiple Listing Service for the periods indicated above. Neither the Association nor its M.L.S. guarantees or is in any way responsible for its accuracy. Data maintained by the Association or its M.L.S. may not reflect all real estate activity in the market.1