<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Las Campanas Experts&#187; News</title>
	<atom:link href="http://lascampanasexperts.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://lascampanasexperts.com</link>
	<description>Zoe Greenberg &#38; Laurie Farber</description>
	<lastBuildDate>Mon, 06 Feb 2012 23:55:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Las Campanas Spa and Tennis Center Has A New Director</title>
		<link>http://lascampanasexperts.com/2012/02/las-campanas-spa-and-tennis-center-has-a-new-director/</link>
		<comments>http://lascampanasexperts.com/2012/02/las-campanas-spa-and-tennis-center-has-a-new-director/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 23:55:13 +0000</pubDate>
		<dc:creator>Laurie Farber-Condon</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://lascampanasexperts.com/?p=1968</guid>
		<description><![CDATA[Meet Your New Fitness &#38; Tennis Center Director     You are invited to stop by the Fitness Center at Las Campanas on Friday, February 10, between 9 and 10 a.m. for a &#8220;meet and greet&#8221; with our newest club addition&#8211;Fitness Director Todd Shaw. Enjoy complimentary muffins, scones, and warm beverages while you get to know [...]]]></description>
			<content:encoded><![CDATA[<p>Meet Your New Fitness &amp; Tennis Center Director<br />
 <br />
 <br />
You are invited to stop by the Fitness Center at Las Campanas on Friday, February 10, between 9 and 10 a.m. for a &#8220;meet and greet&#8221; with our newest club addition&#8211;Fitness Director Todd Shaw. <span id="more-1968"></span>Enjoy complimentary muffins, scones, and warm beverages while you get to know more about this vital team member. Todd comes to Las Campanas from Rochester, NY.</p>
]]></content:encoded>
			<wfw:commentRss>http://lascampanasexperts.com/2012/02/las-campanas-spa-and-tennis-center-has-a-new-director/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Santa Fe Las Campanas Stock/Bond Market Report</title>
		<link>http://lascampanasexperts.com/2012/02/santa-fe-las-campanas-stockbond-market-report-13/</link>
		<comments>http://lascampanasexperts.com/2012/02/santa-fe-las-campanas-stockbond-market-report-13/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 21:54:58 +0000</pubDate>
		<dc:creator>Laurie Farber-Condon</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://lascampanasexperts.com/?p=1966</guid>
		<description><![CDATA[Monday&#8217;s bond market has opened flat despite stocks in negative territory and rising concerns about the Greece situation. The Dow is currently down 46 points while the Nasdaq has lost 11 points. The bond market is currently nearly unchanged from Friday&#8217;s close, but we will still see an increase of approximately .125 &#8211; .250 of [...]]]></description>
			<content:encoded><![CDATA[<p>Monday&#8217;s bond market has opened flat despite stocks in negative territory and rising concerns about the Greece situation.<span id="more-1966"></span> The Dow is currently down 46 points while the Nasdaq has lost 11 points. The bond market is currently nearly unchanged from Friday&#8217;s close, but we will still see an increase of approximately .125 &#8211; .250 of a discount point in this morning&#8217;s mortgage rates due to weakness late Friday. If your lender revised rates higher Friday afternoon, this morning&#8217;s increase may not be as noticeable.<br />
There is nothing of relevance scheduled for release today, so any intra-day change to rates will likely be a result of a sizable move in stocks. Fed Chairman Bernanke will speak to the Senate Budget Committee at 10:00 AM tomorrow. I don&#8217;t expect him to say anything different than he said last week to the House Budget Committee, but the Q&amp;A portion of his appearance could lead to something new. It is worth watching, but it will probably not lead to much of a change in the markets or mortgage rates.<br />
The rest of the week only has two pieces of monthly economic data scheduled, both coming Friday morning. Neither of them is considered to be highly important, so we don&#8217;t have much to pin our hopes on or to be concerned with this week. There are two Treasury auctions on the calendar the middle part of the week that may influence mortgage rates the middle part of the week, but nothing as important as some of last week&#8217;s reports and events.<br />
The two important Treasury auctions come Wednesday and Thursday when 10-year Notes and 30-year Bonds are sold. The 10-year sale is the more important one as it will give us a better indication of demand of mortgage-related securities. If the sales are met with a strong demand from investors, we should see the bond market move higher during afternoon trading the days of the auctions. But a lackluster interest from buyers, particularly international investors, would indicate a waning appetite for longer-term U.S. securities and lead to broader bond selling. The selling in bonds would likely result in upward afternoon revisions to mortgage rates.<br />
Overall, despite being a fairly light week in terms of economic releases and relate events, it is still relatively crucial for the mortgage market. We saw the yield on the benchmark 10-year Treasury Note spike higher Friday as a result of the stronger than expected employment data. Stocks rallied as a result of that data, extending the 2012 stock rally that has pushed the Dow up over 5% and the Nasdaq up 11% year-to-date. Both indexes closed last week at their highest levels since May 2008 and December 2000 respectively. This has me believing we are due to see a pullback in stocks fairly soon. If/when this happens, we should see funds shift back into bonds for safety, leading to lower mortgage rates. Keep in mind that this is more or less just speculation, but I am expecting to move to a less conservative approach regarding short-term mortgage rates in the near future.<br />
 <br />
By Mark Woloshuk</p>
]]></content:encoded>
			<wfw:commentRss>http://lascampanasexperts.com/2012/02/santa-fe-las-campanas-stockbond-market-report-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Las Campanas Equity Club Membership</title>
		<link>http://lascampanasexperts.com/2012/02/las-campanas-equity-club-membership/</link>
		<comments>http://lascampanasexperts.com/2012/02/las-campanas-equity-club-membership/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 18:20:43 +0000</pubDate>
		<dc:creator>Laurie Farber-Condon</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://lascampanasexperts.com/?p=1959</guid>
		<description><![CDATA[February 1, 2012   Dear Las Campanas Member:   When the Club at Las Campanas transitioned to member-owner status, we instituted the Step-Down Program, which allowed for Las Campanas members to change their membership category. We felt this special opportunity was fitting as members re-established their relationship to the new member-owned Club and was a way to honor loyalty [...]]]></description>
			<content:encoded><![CDATA[<p>February 1, 2012<br />
 <br />
Dear Las Campanas Member:<br />
 <br />
When the Club at Las Campanas transitioned to member-owner status, we instituted the Step-Down Program, which allowed for Las Campanas members to change their membership category.<span id="more-1959"></span> We felt this special opportunity was fitting as members re-established their relationship to the new member-owned Club and was a way to honor loyalty through a challenging time. The program was established by the Board with the stipulation that The Club at Las Campanas would eventually end or suspend the program when it was deemed appropriate. Now that we are past our turnover date by almost two years, we feel it is the proper time to place an indefinite moratorium on this policy effective immediately.<br />
 <br />
The Board also believes it is in the best strategic interest of The Club at Las Campanas to simplify the membership categories going forward, introducing only two memberships to prospects. To that end, effective today the Board has placed an indefinite moratorium on the issuance of new Equity Club memberships. Therefore, in 2012, the only memberships at Las Campanas available for purchase or transfer will be the Equity Social and Equity Golf categories. We will continue to offer the trial membership program for those who have never previously held a membership in The Club at Las Campanas.<br />
 <br />
Important to note is that for those of you currently holding an Equity Club Membership, the privileges of that membership will not change as long as you hold the membership. Upon sale or transfer, the buyer will receive an Equity Social Membership and the transfer fee will be based on the then current initiation fee for the Equity Social Membership.<br />
 <br />
We are looking forward to the upcoming season, and will offer a number of new activities, dining concepts, and many ways for you to continue to fully enjoy your wonderful club at Las campanas.<br />
 <br />
The Board of Directors</p>
]]></content:encoded>
			<wfw:commentRss>http://lascampanasexperts.com/2012/02/las-campanas-equity-club-membership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Santa Fe Las Campanas- Mortgage Rates At record Lows</title>
		<link>http://lascampanasexperts.com/2012/02/santa-fe-las-campanas-mortgage-rates-at-record-lows/</link>
		<comments>http://lascampanasexperts.com/2012/02/santa-fe-las-campanas-mortgage-rates-at-record-lows/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 18:14:35 +0000</pubDate>
		<dc:creator>Laurie Farber-Condon</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://lascampanasexperts.com/?p=1956</guid>
		<description><![CDATA[Absolutely amazing – rates in almost every category dropped to record lows !!  The Euro-zone activities are pushing rates to the lowest that the U.S. has ever seen.  HOWEVER, there is European optimism that a deal to avert the Greek debt default is on the near horizon, and that an agreement will be reached between [...]]]></description>
			<content:encoded><![CDATA[<p>Absolutely amazing – rates in almost every category dropped to record lows !!  The Euro-zone activities are pushing rates to the lowest that the U.S. has ever seen.<span id="more-1956"></span>  HOWEVER, there is European optimism that a deal to avert the Greek debt default is on the near horizon, and that an agreement will be reached between the Greek gov’t and its creditors within DAYS.  The reason our mortgage rates are so low is because huge amounts of international $$ have been placed in low-yielding but the safe havens of US treasuries and mortgage-backed securities.   But, once the Euro financial crises are resolved, money will leave the low-yields of the US mortgage securities, as investors seek higher paying yields.  And, we may have to say good-bye to these wonderful rates we have been seeing (the nut-shell version of the story).Call if you have more questions on these comments, our rates, programs and scenarios.  We want to be your trusted source for mortgage information.ANASAZI MORTGAGE RATESFOR Primary Residence (purchase only)As of 01/30/2012<br />
Mortgages to $417,000 (Conforming)<br />
 w/ 1 PointAPRw/ no PointAPR<br />
30-YR3.375%3.491%3.75%3.786%<br />
15-YR2.75%2.957%3.125%3.189%<br />
    <br />
Mortgages  $417,001 &#8211; $1,500,000 **<br />
 w/ 1 PointAPRw/ no PointAPR<br />
30-YR4.125%4.230%4.625%4.647%<br />
15-YR3.375%3.557%3.75%4.787%</p>
<p>** 30-Yr from $417K to $600K @ 4.25% w/ 1.25% Point temporarily offered – APR – 4.38%<br />
3/1 ARM – 30-YR<br />
 w/ 1 PointAPRw/ no PointAPR<br />
Conforming2.125%4.213%2.625%4.553%<br />
Jumbo2.375%4.272%3.00%4.782%<br />
    <br />
5/1 ARM – 30-YR<br />
 w/ 1 PointAPRw/ no PointAPR<br />
Conforming2.125%3.920%2.625%4.322%<br />
Jumbo2.375%4.371%3.00%4.843%</p>
<p>7/1 ARM – 30-YR<br />
w/ 1 PointAPRw/ no PointAPR<br />
Conforming2.50%4.050%3.125% 4.532%<br />
Jumbo2.75%4.457%3.25%4.870%<br />
    <br />
Mortgages in excess of $1,500,000, other ARM Products &amp; Interest Only programs are also available – Please call for Quotes.</p>
<p> Ginger Bowe SullivanANASAZI MORTGAGEP. O. Box 5724Santa Fe, NM  87502-5724Phone:      505-995-8888Toll-Free: 800-995-8888 (if calling outside Santa Fe)Fax:            <a href="mailto:505-995-8885ginger@anasazimortgage.comwww.anasazimortgage.com">505-995-8885ginger@anasazimortgage.comwww.anasazimortgage.com</a><br />
____________________________________________________________________</p>
]]></content:encoded>
			<wfw:commentRss>http://lascampanasexperts.com/2012/02/santa-fe-las-campanas-mortgage-rates-at-record-lows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Santa Fe Las Campanas Stock/Bond Market Report</title>
		<link>http://lascampanasexperts.com/2012/01/santa-fe-las-campanas-stockbond-market-report-12/</link>
		<comments>http://lascampanasexperts.com/2012/01/santa-fe-las-campanas-stockbond-market-report-12/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 22:17:12 +0000</pubDate>
		<dc:creator>Laurie Farber-Condon</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://lascampanasexperts.com/?p=1953</guid>
		<description><![CDATA[  Friday&#8217;s bond market initially opened in positive territory again following weaker than expected results from some key economic data, but it has since given back most of those gains. The stock markets are having a negative reaction to the same news, with the Dow down 62 points and the Nasdaq down 2 points. The [...]]]></description>
			<content:encoded><![CDATA[<p> <br />
Friday&#8217;s bond market initially opened in positive territory again following weaker than expected results from some key economic data, but it has since given back most of those gains. <span id="more-1953"></span>The stock markets are having a negative reaction to the same news, with the Dow down 62 points and the Nasdaq down 2 points. The bond market is currently up 1/32, which should lead to an improvement in this morning&#8217;s mortgage rates of another .125 &#8211; .250 of a discount point.<br />
Today&#8217;s major news was the initial reading of the 4th Quarter Gross Domestic Product (GDP) that came in at up 2.8% instead of the 3.2% that was expected. Since the GDP is considered to be the best indicator of economic strength or weakness, we can consider this news favorable for bonds and mortgage rates. The 2.8% pace means that the economy did not grow as much as many had thought during the last three months of the year. Since the bond market tends to thrive in weaker economic conditions, this is welcomed news for mortgage rates.<br />
Also released today was the University of Michigan&#8217;s revision to their Index of Consumer Sentiment for January. It showed a reading of 75.0, exceeding forecasts of 74.2. This means that surveyed consumers were more optimistic about their own financial situations this month than previously thought, making the data negative for bonds and mortgage rates. This is because consumers are more likely to make large purchases when they feel more comfortable about their own job and finances. Worth noting though is that this data is much less important to the markets than this morning&#8217;s GDP reading was.<br />
Next week is another busy one, but it has more economic releases than other events. There is economic data scheduled for release every day of the week that may influence bond trading and mortgage pricing. It begins with December&#8217;s Personal Income and Outlays report early Monday that measures consumer ability to spend and current spending habits. Since consumer spending makes up two-thirds of the U.S. economy, any related data is watched closely.<br />
The remainder of the week brings us several important reports, including Wednesday&#8217;s ISM index and Friday&#8217;s almighty Employment report. By Mark Wolshuk of Residential Lending</p>
]]></content:encoded>
			<wfw:commentRss>http://lascampanasexperts.com/2012/01/santa-fe-las-campanas-stockbond-market-report-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Las Campanas Book Club</title>
		<link>http://lascampanasexperts.com/2012/01/las-campanas-book-club/</link>
		<comments>http://lascampanasexperts.com/2012/01/las-campanas-book-club/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 23:35:19 +0000</pubDate>
		<dc:creator>Laurie Farber-Condon</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://lascampanasexperts.com/?p=1950</guid>
		<description><![CDATA[MONTHLY- Book Club Las Campanas Contacts: Kay Haddaway: 986-9878 &#38; Patricia Adams: 988-7549   This group meets once a month with 11 books &#38; movies discussed over the course of a year. Please call for information &#38; dates. This group meets once a month with 11 books &#38; movies discussed over the course of a [...]]]></description>
			<content:encoded><![CDATA[<p><strong><span style="font-size: small;">MONTHLY- Book Club</p>
<p></span><span style="font-size: small;">Las Campanas Contacts: Kay Haddaway: 986-9878 &amp; Patricia Adams: 988-7549<span id="more-1950"></span></p>
<p><strong><font size="3"> </p>
<p></font><span style="font-family: Calibri,Calibri; font-size: small;"><span style="font-family: Calibri,Calibri; font-size: small;">This group meets once a month with 11 books &amp; movies discussed over the course of a year. Please call for information &amp; dates.</p>
<p></span></span></strong></span></strong></p>
<p><span style="font-family: Calibri,Calibri; font-size: small;"><span style="font-family: Calibri,Calibri; font-size: small;">This group meets once a month with 11 books &amp; movies discussed over the course of a year. Please call for information &amp; dates.</p>
<p></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://lascampanasexperts.com/2012/01/las-campanas-book-club/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Golf Professionals At Las Campanas Invite You To Join Them</title>
		<link>http://lascampanasexperts.com/2012/01/the-golf-professionals-at-las-campanas-invite-you-to-join-them/</link>
		<comments>http://lascampanasexperts.com/2012/01/the-golf-professionals-at-las-campanas-invite-you-to-join-them/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 21:41:18 +0000</pubDate>
		<dc:creator>Laurie Farber-Condon</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://lascampanasexperts.com/?p=1948</guid>
		<description><![CDATA[Your golf professional at The Club at Las Campanas has sent you the following message:  Las Campanas members, you are invited to join your Golf Professionals Jason, Erin and Chris every Tuesday starting in February, weather permitting, to play golf! We have 5 tee times set aside at each golf course; call the  Las Campanas Golf Shop [...]]]></description>
			<content:encoded><![CDATA[<p>Your golf professional at The Club at Las Campanas has sent you the following message: </p>
<p>Las Campanas members, you are invited to join your Golf Professionals Jason, Erin and Chris every Tuesday starting in February, weather permitting, to play golf!<span id="more-1948"></span> We have 5 tee times set aside at each golf course; call the  Las Campanas Golf Shop at (505) 995-3535 to reserve your spot today! Below are courses, times, and pricing:<br />
 UNM Championship Course<br />
February 7th<br />
10:30 AM Tee Times<br />
$28 per player plus tax<br />
 Cochiti Golf Course<br />
February 14th<br />
10:30 AM Tee Times<br />
$30 per player plus tax<br />
Sandia Golf Club<br />
February 21st<br />
10:30 AM Tee Times<br />
$50 per player<br />
 Cochiti Golf Course<br />
February 28th<br />
10:30 AM Tee Times<br />
$30 per player plus tax<br />
Twin Warriors Golf Course<br />
March 6th<br />
10:30 AM Tee Times<br />
$49 per player plus tax<br />
 UNM Championship Course<br />
March 13th<br />
10:30 AM Tee Times<br />
$28 per player plus tax</p>
<p>You will be emailed your start time on the Sunday prior to the day of play. We will be meeting at the Spa at Las Campanas to car pool over to the courses if you are interested. We are looking forward to spending time together playing GOLF! If you have any questions please do not hesitate to call.<br />
 <br />
Best Wishes,<br />
Jason, Erin and Chris</p>
]]></content:encoded>
			<wfw:commentRss>http://lascampanasexperts.com/2012/01/the-golf-professionals-at-las-campanas-invite-you-to-join-them/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time For Annual Maintenance at The Las Campanas Mixed Grill</title>
		<link>http://lascampanasexperts.com/2012/01/time-for-annual-maintenance-at-the-las-campanas-mixed-grill/</link>
		<comments>http://lascampanasexperts.com/2012/01/time-for-annual-maintenance-at-the-las-campanas-mixed-grill/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 05:02:05 +0000</pubDate>
		<dc:creator>Laurie Farber-Condon</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://lascampanasexperts.com/?p=1946</guid>
		<description><![CDATA[Temporary Closure at Mixed Grill Please be aware that the Mixed Grill at the Las Campanas Hacienda Clubhouse will close for its annual maintenance overhaul from January 23-February 7. This is to ensure that we continue to bring you the best dining experience possible. The restaurant will reopen on Wednesday, February 8, at 11:30 AM. The [...]]]></description>
			<content:encoded><![CDATA[<p>Temporary Closure at Mixed Grill</p>
<p>Please be aware that the Mixed Grill at the Las Campanas Hacienda Clubhouse will close for its annual maintenance overhaul from January 23-February 7. <span id="more-1946"></span>This is to ensure that we continue to bring you the best dining experience possible. The restaurant will reopen on Wednesday, February 8, at 11:30 AM. The Las Campanas Concierge desk will operate on its regular business schedule during this period. This is a good time for Las Campanas members to take advantage of the Las Campanas Spa and Tennis Center and the Las Campanas Equestrian Center.</p>
]]></content:encoded>
			<wfw:commentRss>http://lascampanasexperts.com/2012/01/time-for-annual-maintenance-at-the-las-campanas-mixed-grill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Las Campanas Notice Of Quarterly Board Of Director&#8217;s Meeting</title>
		<link>http://lascampanasexperts.com/2012/01/las-campanas-notice-of-quarterly-board-of-directors-meeting/</link>
		<comments>http://lascampanasexperts.com/2012/01/las-campanas-notice-of-quarterly-board-of-directors-meeting/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 04:53:50 +0000</pubDate>
		<dc:creator>Laurie Farber-Condon</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://lascampanasexperts.com/?p=1943</guid>
		<description><![CDATA[    LAS CAMPANAS OWNERS ASSOCIATION NOTICE OF QUARTERLY MASTER BOARD MEETING   WEDNESDAY, JANUARY 25, 20123:00 PM LAS CAMPANAS OWNERS’ ADMINISTRATIVE BUILDING 366 LAS CAMPANAS DRIVE  The meeting room is on the lower level of the LCOA administrative building. Guests may park behind the building to access the lower level or guests may park in front [...]]]></description>
			<content:encoded><![CDATA[<p>    LAS CAMPANAS OWNERS ASSOCIATION NOTICE OF QUARTERLY MASTER BOARD MEETING   WEDNESDAY, JANUARY 25, 20123:00 PM <span id="more-1943"></span>LAS CAMPANAS OWNERS’ ADMINISTRATIVE BUILDING 366 LAS CAMPANAS DRIVE  The meeting room is on the lower level of the LCOA administrative building. Guests may park behind the building to access the lower level or guests may park in front of the building and use the stairs to the meeting room. <br />
This is a publication of the Las Campanas Owners Association, Santa Fe, New Mexico © 2010</p>
]]></content:encoded>
			<wfw:commentRss>http://lascampanasexperts.com/2012/01/las-campanas-notice-of-quarterly-board-of-directors-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Santa Fe Las Campanas Stock/Bond Market Report</title>
		<link>http://lascampanasexperts.com/2012/01/santa-fe-las-campanas-stockbond-market-report-11/</link>
		<comments>http://lascampanasexperts.com/2012/01/santa-fe-las-campanas-stockbond-market-report-11/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 18:34:47 +0000</pubDate>
		<dc:creator>Laurie Farber-Condon</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://lascampanasexperts.com/?p=1940</guid>
		<description><![CDATA[  Friday&#8217;s bond market has opened in positive territory following early stock losses. The stock markets are reacting negatively to rumors about a potential credit downgrade of multiple European countries that would threaten the global economy. The Dow is currently down 145 points while the Nasdaq has lost 30 points. The bond market is currently up [...]]]></description>
			<content:encoded><![CDATA[<p>  Friday&#8217;s bond market has opened in positive territory following early stock losses. The stock markets are reacting negatively to rumors about a potential credit downgrade of multiple European countries that would threaten the global economy. <span id="more-1940"></span>The Dow is currently down 145 points while the Nasdaq has lost 30 points. The bond market is currently up 19/32, which should improve this morning&#8217;s mortgage rates by approximately .125 &#8211; .250 of a discount point. <br />
There were two economic reports posted this morning. The first came at 8:30 AM ET when November&#8217;s Goods and Services Trade Balance report was released. It revealed a much larger than expected trade deficit of $47.8 billion. However, the data did not draw any attention and has not influenced this morning&#8217;s mortgage rates.<br />
Late this morning, we saw the preliminary reading to the University of Michigan&#8217;s Index of Consumer Sentiment for January. It showed a reading of 74.0 that was also well above forecasts. This means that surveyed consumers were more optimistic about their own financial situations than many had thought. This is clearly negative news for the bond market because rising confidence usually translates into higher levels of consumer spending and economic growth. Fortunately, the sizable stock losses are taking center stage this morning.<br />
Next week has a handful of economic reports scheduled that may influence mortgage rates, including two key inflation indexes. The financial markets will be closed Monday in observance of the Martin Luther King holiday and will reopen Tuesday morning. The markets will be open for a full day of trading today (no early close ahead of the holiday).  I will not update my report Monday since the markets are closed and most mortgage lenders will follow suit. By Mark Woloshuk</p>
]]></content:encoded>
			<wfw:commentRss>http://lascampanasexperts.com/2012/01/santa-fe-las-campanas-stockbond-market-report-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

